Gold Rate Today in Delhi (2024-09-08)

Welcome to Gold Rate Today

We are the emerging website for gold rate today in india and timely data enriches the investment efforts. We proudly claim our position as the leading and most trusted online source for Gold & Silver Valuation across India. Whether you're looking for current gold rates or historical trends, our repository includes a wide range of resources, complete with interactive visual aids in the form of charts and graphs.
The 22 Carat Gold Rate Today in Delhi is   6880/- per gram and   68800/- per 10 grams and the 24 Carat Gold Rate is   7224/- per gram and   72240/- per 10 grams on 2024-09-08.
Gold Rate Today in Delhi

22 Karat Pure Gold

68800

Today Delhi gold price is 68800 rupees per 10 grams
22 Carat Gold Rate in Delhi
  6880 /- Rupees per gram
  68800 /- Rupees per 10 grams
  688000 /- Rupees per 100 grams
  6880000 /- Rupees per 1 KG
22 Carat Standard Gold Rate in Delhi for Last 30 Days
Dates 1 gram 4 grams 8 grams 10 grams
2024-09-08   6880   27520   55040   68800
2024-09-07   6880   27520   55040   68800
2024-09-06   6920   27680   55360   69200
2024-09-05   6770   27080   54160   67700
2024-09-04   6770   27080   54160   67700
2024-09-03   6770   27080   54160   67700
2024-09-02   6770   27080   54160   67700
2024-09-01   6795   27180   54360   67950
2024-08-31   6795   27180   54360   67950
2024-08-30   6805   27220   54440   68050
2024-08-29   6815   27260   54520   68150
2024-08-28   6815   27260   54520   68150
2024-08-27   6795   27180   54360   67950
2024-08-26   6795   27180   54360   67950
2024-08-25   6795   27180   54360   67950
2024-08-24   6795   27180   54360   67950
2024-08-23   6760   27040   54080   67600
2024-08-22   6780   27120   54240   67800
2024-08-21   6810   27240   54480   68100
2024-08-20   6760   27040   54080   67600
2024-08-19   6770   27080   54160   67700
2024-08-18   6780   27120   54240   67800
2024-08-17   6780   27120   54240   67800
2024-08-16   6665   26660   53320   66650
2024-08-15   6655   26620   53240   66550
2024-08-14   6655   26620   53240   66550
2024-08-13   6665   26660   53320   66650
2024-08-12   6570   26280   52560   65700
2024-08-11   6545   26180   52360   65450
2024-08-10   6545   26180   52360   65450

Silver Price in Delhi

Silver Price in Delhi for Last 7 Days

Today 1KG Silver Price

89500

Dates 1 gram 10 grams 100 grams 1 KG
2024-09-08   89.50   895   8950   89500
2024-09-07   89.50   895   8950   89500
2024-09-06   92   920   9200   92000
2024-09-05   90   900   9000   90000
2024-09-04   90   900   9000   90000
2024-09-03   91   910   9100   91000
2024-09-02   91   910   9100   91000